This is a guide to sizes. Please remember it is approximate and can vary with different peoples preferences…some like an item to be baggy while others may prefer it to be a close fit.
A good idea is to measure one of your own favourite tops “flat across the chest” then compare the table below to find which size is best for you to order
Tees and Tops
Flat across the chest | 19″ | 20″ | 21″ | 22″ | 23″ | 24″ |
To fit chest size | 30″-32″ | 32″-34″ | 34″-36″ | 38″-40″ | 40″-42″ | 42″-44″ |
Women’s equivalent | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Order size | XS | S | M | L | XL | XXL |
Grandpa Shirts
Flat across the chest | 18″ | 18.5″ | 19″ | 20.5″ | 21.5″ | 22″ |
To fit chest size | 28″-30″ | 30″-32″ | 32″-34″ | 34″-36″ | 38″-40″ | 42″-44″ |
Women’s equivalent | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Order size | XS | S | M | L | XL | XXL |
Trousers and Pants
Waist size | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38 |
Order size | XS | S | M | L | XL | XXL | XXXL |
Please note only the sizes listed next to the item are available. For example the XS size is only currently available on some women’s tees. You cannot order an XS in the classic tee as it does not exist. Any queries then please give us a call. We will do our best to help.